Bragan's Profile
Bragan Quinter Team Kansas 16U Elite (Mosher) #13 Blue Valley Southwest High School #3 www.braganquinter.com Twitter: @braganquinter | ||||
About Me | Family Contact Information | |||
Graduation: | 2025 Graduate | Parents: | David & Leanne Quinter | |
Height: | 5’ 5” | Address: | Overland Park, KS 66221 | |
Weight: | 125 lbs | Phone: | 404.405.3186 / 404.405.3176 | |
Phone: | 913.444.0127 | Email 1: | davidjquinter@gmail.com | |
Email: | bragan.quinter@gmail.com | Email 2: | leanne.quinter@gmail.com | |
2022 Defensive Statistics (YTD) | Measurables | |||
Position: | Center Field / OF / Utility | Time H-1B: | 2.76 seconds (July 2020) | |
Throws: | Right Handed | Time 5-10-5: | 4.68 (Feb 2022) | |
Fielding %: | 0.975% | Throwing: | 65 mph (Feb 2022) | |
Put Outs: | 71 | Exit Speed: | 66 mph (May 2021) | |
Assists: | 7 | Vertical: | 27.5 in (April 2021) | |
2022 Offensive Statistics (YTD) | Team Kansas 16U Elite (#13) | |||
Bats: | Right / Left Slapper - Leadoff | Location: | Overland Park, KS 66221 | |
BA: | 0.354 (65 At-bats) | Coach: | Kevin Mosher | |
OPS: | 0.875 | Phone: | 913-638-6810 | |
Runs: | 12 | Email: | bw3jhawk@hotmail.com | |
RBIs: | 6 | Website: | Team Kansas Website | |
SB & SB% | 5 out of 6 / 0.833 | |||
Player History | Blue Valley Southwest High School Varsity (#3) | |||
12U | Kansas Crush | Location: | Overland Park, KS 66221 | |
14A | Advanced Fastpitch Academy | Coach: | Jessica Wedermyer | |
14A Impact | Advanced Fastpitch Academy | Phone: | (402) 206-1961 | |
16U Elite | Team Kansas | Email: | jjwedermyer@bluevalleyk12.org | |
Varsity | BVSW High School | Website: | Timberwolves Softball | |
Other Athletics | Academics 2021-22 School Year | |||
Sports: | Basketball | GPA: | GPA 4.0 (Freshman Year) | |
Team Awards: | 2022 Kansas Region 5A Champions | Class Rank: | N/A (BVSW does not provide class rank) | |
2022 BVSW Varsity - Eastern Kansas League Champions (EKL) | ACT: | TBD - Freshman | ||
Individual Awards: | - 2022 BVSW Defensive Player of the Year - Ranked #24 in 2025 class by Showtime Sports | Honors: | 2021 Fall & Spring Semester Principal's Honor Roll 4.0 GPA (for students with 4.0 or higher GPA) |
- Get link
- X
- Other Apps